| Differences between revisions 21 and 30 (spanning 9 versions) | Back to page |
|
Size: 1294
Comment:
|
Size: 1760
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 1: | Line 1: |
| * ~+'''Lecture 8'''+~, ~-Jan 27-~: <<la("LectureNotes8.pdf","Multi-electron atoms, identical particles, and exclusion principle")>> | * ~+'''Lecture 11'''+~, ~-Feb 6-~: <<la("LectureNotes11.pdf","Quantum Statistics")>> * ~+'''Lecture 10'''+~, ~-Feb 3-~: <<la("LectureNotes10.pdf","Boltzman Statistics")>> * ~+'''Lecture 9'''+~, ~-Jan 30-~: <<la("LectureNotes9rev.pdf","Angular momentum in external magnetic fields")>> * ~+'''Lecture 8'''+~, ~-Jan 27-~: <<la("LectureNotes8new.pdf","Multi-electron atoms, identical particles, and exclusion principle")>> |
| Line 3: | Line 6: |
| * <<color(Some corrections were made.)>> | * <<color(Corrections were made on the lecture notes uploaded on the 26th. See the red text in the document)>> }}} {{{#!wiki comment * <<la("Lecture8.pdf", "In-class power point presentation as pdf")>> |
| Line 18: | Line 24: |
| * ~+'''Lecture 5'''+~, ~-Jan 20-~: <<la("PH102_LectureNotes5.pdf","3-d Schrodinger Equation for the hydrogen atom I")>> | * ~+'''Lecture 5'''+~, ~-Jan 20-~: <<la("PH102_LectureNotes5new.pdf","3-d Schrodinger Equation for the hydrogen atom I")>> |
| Line 21: | Line 27: |
| * <<la("Lecture5.pdf", "In-class power point presentation as pdf")>> | * <<la("Lecture5new.pdf", "In-class power point presentation as pdf")>> |
Lecture 11, Feb 6: Quantum Statistics
Lecture 10, Feb 3: Boltzman Statistics
Lecture 9, Jan 30: Angular momentum in external magnetic fields
Lecture 8, Jan 27: Multi-electron atoms, identical particles, and exclusion principle
Corrections were made on the lecture notes uploaded on the 26th. See the red text in the document
Lecture 7, Jan 25: Spin and LS Coupling
Lecture 6, Jan 23: 3-d Schrodinger Equation for the hydrogen atom II
Lecture 5, Jan 20: 3-d Schrodinger Equation for the hydrogen atom I
Lecture 4, Jan 18: Hydrogen atom spectral lines
Lecture 3, Jan 13: 1d finite and infinite potential wells and 3d infinite potential well
Lecture 2, Jan 11: Wave functions and Schrodinger Equation